RBA reduces cash rate by 0.25% in Feb 2015.

RBA reduces cash rate by 0.25% in Feb 2015.

RBA reduced the cash rate to 2.25% today. It will be effective from 4 Feb 2015.

Interest Rate Decisions 2013–2015
Effective Date Change in cash rate
Percentage points
New cash rate target
Per cent
4 Feb 2015 -0.25 2.25
3 Dec 2014 0.00 2.50
5 Nov 2014 0.00 2.50
8 Oct 2014 0.00 2.50
3 Sep 2014 0.00 2.50
6 Aug 2014 0.00 2.50
2 Jul 2014 0.00 2.50
4 Jun 2014 0.00 2.50
7 May 2014 0.00 2.50
2 Apr 2014 0.00 2.50
5 Mar 2014 0.00 2.50
5 Feb 2014 0.00 2.50
4 Dec 2013 0.00 2.50
6 Nov 2013 0.00 2.50
2 Oct 2013 0.00 2.50
4 Sep 2013 0.00 2.50
7 Aug 2013 -0.25 2.50
3 Jul 2013 0.00 2.75
5 Jun 2013 0.00 2.75
8 May 2013 -0.25 2.75
3 Apr 2013 0.00 3.00
6 Mar 2013 0.00 3.00
6 Feb 2013 0.00 3.00
February 3, 2015 / Site News

Share the Post

About the Author

Comments

Comments are closed.

Getting in Touch

[contact-form-7 id="8"]